CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2013 Pg: 1
SCHOOL : 65819 KENDRIYA VIDYALAYA AFS TUGHLAKABAD NEW DELHI
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
9175938 ABHAY PRATAP SINGH 301 071 B2 041 073 B1 042 071 B1 043 084 A2 083 085 B1 048 074 B2 A2 B1 A2 PASS
9175939 ANSHUL RAWAT 301 095 A1 041 095 A1 042 089 A1 043 087 A2 083 092 A1 048 096 A1 A1 A1 A1 PASS
9175940 ASHISH BHARDWAJ 301 078 B1 041 074 B1 042 063 C1 043 074 B2 083 086 A2 048 080 B1 A2 B1 A2 PASS
9175941 ANAND PRAKASH GAUTAM 301 070 B2 041 073 B1 042 062 C1 043 076 B2 083 090 A2 048 081 B1 A2 B2 B1 PASS
9175942 AJEET SINGH 301 072 B2 041 050 C1 042 054 D1 043 050 D2 048 067 C1 302 068 C1 B1 A2 B2 PASS
9175943 AAYUSH CHAUHAN 301 091 A1 041 085 A2 042 070 B1 043 071 B2 083 084 B1 048 085 A2 A1 A1 A2 PASS
9175944 ARJUN KASANA 301 087 A2 041 072 B1 042 077 A2 043 070 C1 083 077 B2 048 084 A2 A1 A2 A1 PASS
9175945 ARJUN KUMAR SINGH 301 082 B1 041 064 B2 042 079 A2 043 065 C1 083 073 C1 048 080 B1 B2 B1 A2 PASS
9175946 ABHISHAK KUMAR 301 070 B2 041 058 B2 042 055 D1 043 058 D1 083 056 D2 048 068 C1 B1 B1 B1 PASS
9175947 ABHIJEET BEHERA 301 065 C1 042 051 D2 043 050 D2 048 067 C1 083 050 D2 041 016F E B1 A1 B1 PASS
9175948 ASHISH CHAURASIA 301 086 A2 041 075 B1 042 074 B1 043 071 B2 083 076 B2 048 087 A2 A1 B1 A1 PASS
9175949 ASHISH KUMAR 301 089 A2 041 079 A2 042 069 B2 043 070 C1 083 080 B2 048 081 B1 A2 A1 A2 PASS
9175950 AKSHAY NAIR 301 088 A2 041 054 C1 042 058 C2 043 049 D2 083 067 C2 048 066 C2 B2 B2 A2 PASS
9175951 ANJEL VERMA 301 075 B2 041 043 D1 042 055 D1 043 056 D1 083 070 C2 048 078 B1 A2 A2 B1 PASS
9175952 ANKITA SAINI 301 070 B2 041 060 B2 042 051 D2 043 068 C1 083 079 B2 048 073 B2 A2 B1 B1 PASS
9175953 ANJALI 301 094 A1 041 076 B1 042 072 B1 043 082 B1 083 080 B2 048 091 A1 A1 A2 A1 PASS
9175954 ANJALI KUMARI 301 090 A1 041 061 B2 042 059 C1 043 061 C2 083 077 B2 048 075 B2 A1 B2 B1 PASS
9175955 BHAWNA 301 080 B1 041 047 C2 042 054 D1 043 055 D1 083 076 B2 048 075 B2 A2 B1 B1 PASS
9175956 DIVYALAKSHIT BHATNAGAR 301 077 B1 041 035 D2 042 050 D2 043 052 D2 048 074 B2 302 076 B1 B2 A2 B2 PASS
9175957 ARCHANA 301 087 A2 041 047 C2 042 050 D2 048 087 A2 083 071 C1 043 040FT E A2 A1 B2 PASS
9175958 GAURAV KUMAR 301 087 A2 041 080 A2 042 086 A1 043 079 B1 083 082 B1 048 080 B1 A2 B1 A1 PASS
9175959 KUSHAGRA UPRETI 301 085 A2 041 068 B1 042 054 D1 043 067 C1 083 073 C1 048 081 B1 B1 B1 B1 PASS
9175960 KRATIKA DETE 301 095 A1 041 095 A1 042 065 B2 043 076 B2 083 074 C1 048 081 B1 A1 A2 B1 PASS
9175961 MRITYUNJAY 301 087 A2 041 043 D1 042 050 D2 043 056 D1 083 069 C2 048 077 B1 B1 A1 B2 PASS
9175962 MALAY NIRAV 301 090 A1 041 088 A2 042 089 A1 043 093 A1 083 085 B1 048 090 A1 A2 A1 A1 PASS
9175963 MANSSIJ BALYAN 301 091 A1 041 085 A2 042 057 C2 043 080 B1 048 077 B1 302 078 B1 A2 B1 B1 PASS
9175964 MANJEET KUMAR 301 091 A1 041 099 A1 042 095 A1 043 091 A2 083 092 A1 048 093 A1 A1 B2 A1 PASS
9175965 NITIN GAGAN 301 085 A2 041 051 C1 042 062 C1 043 067 C1 083 060 D1 048 070 C1 B1 B2 B1 PASS
9175966 NIRBHAY PRATAP SINGH 301 075 B2 041 077 A2 042 068 B2 043 086 A2 083 064 D1 048 083 A2 B2 A1 A2 PASS
9175967 PAWAN PUROHIT 301 070 B2 041 043 D1 042 054 D1 043 065 C1 083 060 D1 048 068 C1 A2 A2 B1 PASS
9175968 RUKMAN 301 076 B1 041 092 A1 042 070 B1 043 071 B2 083 067 C2 048 078 B1 A2 B2 A1 PASS
9175969 RAHUL KUMAR SHARMA 301 081 B1 041 052 C1 042 058 C2 043 064 C2 083 056 D2 048 068 C1 B1 A2 A1 PASS
9175970 RAHUL SINGH 301 087 A2 041 078 A2 042 067 B2 043 063 C2 083 070 C2 048 083 A2 B1 B2 A2 PASS
9175971 SHAILENDRA SINGH 301 072 B2 041 046 C2 042 058 C2 043 068 C1 083 065 C2 048 061 D1 B2 B1 B1 PASS
9175972 SONALI 301 070 B2 041 033 D2 042 054 D1 043 055 D1 083 050 D2 048 069 C1 B2 B2 B1 PASS
9175973 SUSHANT SRIVASTAVA 301 090 A1 041 061 B2 042 064 B2 043 066 C1 083 074 C1 048 091 A1 A2 B1 A2 PASS
9175974 SUSHANT DHONCHAK 301 090 A1 041 079 A2 042 080 A2 043 093 A1 083 086 A2 048 087 A2 A1 A2 A1 PASS
9175975 VIJAY ADHIKARI 301 095 A1 041 085 A2 042 077 A2 043 087 A2 083 071 C1 048 094 A1 A1 B2 A1 PASS
9175976 VISHAL 301 085 A2 041 093 A1 042 083 A2 043 089 A2 083 081 B1 048 078 B1 B2 B1 A1 PASS
9175977 VISHAL RAJ 301 065 C1 041 043 D1 042 054 D1 043 060 C2 048 051 D2 302 054 D1 B2 A1 B2 PASS
9175978 VIVEK TOMAR 301 080 B1 041 083 A2 042 064 B2 043 073 B2 083 068 C2 048 077 B1 A2 A2 A2 PASS
9175979 VIVEK KUMAR 301 065 C1 041 045 C2 042 054 D1 043 049 D2 083 056 D2 048 072 B2 B2 A2 B2 PASS
9175980 YESBIR SINGH 301 080 B1 041 037 D1 042 050 D2 043 064 C2 083 063 D1 048 086 A2 B1 A1 B1 PASS
9175981 ANSHU KUMAR 301 058 C2 042 050 D2 043 053 D2 048 074 B2 083 056 D2 041 015F E B1 B2 B2 PASS
9175982 ANJALI RAJEEV 301 086 A2 041 057 B2 042 061 C1 043 069 C1 044 075 B2 048 089 A1 B1 B2 A1 PASS
9175983 ANSHU 301 086 A2 041 043 D1 042 053 D1 043 064 C2 044 074 B2 048 072 B2 B1 A1 A2 PASS
9175984 DEEPSHIKHA 301 085 A2 302 083 A2 042 056 C2 043 064 C2 044 077 B2 048 075 B2 B1 A1 B1 PASS
9175985 DIVYA SHARMA 301 091 A1 302 083 A2 042 085 A2 043 091 A2 044 090 A2 048 085 A2 A2 B2 B2 PASS
9175986 KAJOL MAAN 301 087 A2 041 065 B2 042 069 B2 043 093 A1 044 077 B2 048 086 A2 B1 B1 A2 PASS
9175987 MADHUSMITA SENAPATI 301 090 A1 041 043 D1 042 058 C2 043 073 B2 044 079 B2 048 080 B1 A2 B2 A2 PASS
9175988 MEENAKSHI RAGHAV 301 081 B1 302 073 B2 042 059 C1 043 051 D2 044 063 C2 048 072 B2 A2 B2 B2 PASS
9175989 MONICA 301 091 A1 041 076 B1 042 075 B1 043 083 B1 044 086 A2 048 088 A1 B2 A2 B2 PASS
9175990 NANDITA 301 093 A1 302 087 A1 042 068 B2 043 078 B1 044 081 B1 048 086 A2 B2 B1 B1 PASS
9175991 NITIKA KUMARI 301 092 A1 302 079 B1 042 091 A1 043 091 A2 044 090 A2 048 082 A2 A2 B1 B1 PASS
9175992 NUPOOR 301 090 A1 302 094 A1 042 050 D2 043 052 D2 044 072 C1 048 080 B1 B1 A1 A1 PASS
9175993 PALLAVI JHA 301 095 A1 041 095 A1 042 095 A1 043 100 A1 044 095 A1 048 087 A2 A1 B2 A2 PASS
9175994 RUCHIKA SAHU 301 080 B1 041 045 C2 042 059 C1 043 052 D2 044 062 C2 048 084 A2 B1 A2 A2 PASS
9175995 SAPNA YADAV 301 086 A2 302 091 A1 042 065 B2 043 059 C2 044 063 C2 048 087 A2 B1 B2 A2 PASS
9175996 SATAVISHA MITRA 301 091 A1 041 078 A2 042 063 C1 043 082 B1 044 080 B1 048 067 C1 A2 A2 B1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2013 Pg: 2
SCHOOL : 65819 KENDRIYA VIDYALAYA AFS TUGHLAKABAD NEW DELHI
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
9175997 SONALI 301 080 B1 302 069 C1 042 088 A1 043 087 A2 044 084 B1 048 087 A2 B1 A1 B2 PASS
9175998 SUMAN SINGH 301 090 A1 302 089 A1 042 080 A2 043 087 A2 044 085 B1 048 082 A2 A2 B1 B1 PASS
9175999 SWATI SINGH 301 093 A1 041 051 C1 042 067 B2 043 062 C2 044 075 B2 048 081 B1 B1 A2 A1 PASS
9176000 ANKIT 301 085 A2 041 071 B1 042 084 A2 043 085 A2 044 082 B1 048 089 A1 A2 A1 A2 PASS
9176001 JOYDEEP BISWAS 301 093 A1 041 033 D2 042 058 C2 043 056 D1 044 071 C1 048 089 A1 A2 A1 B2 PASS
9176002 MD DILSHAD KHAN 301 087 A2 041 037 D1 042 064 B2 043 072 B2 044 082 B1 048 088 A1 A1 A2 B1 PASS
9176003 NITIN 301 090 A1 041 060 B2 042 064 B2 043 065 C1 044 067 C2 048 078 B1 B2 A2 A1 PASS
9176004 RAJAN PREWA 301 090 A1 041 057 B2 042 058 C2 043 068 C1 044 069 C1 048 084 A2 B1 A2 A2 PASS
9176005 SACHIN JHA 301 085 A2 041 068 B1 042 086 A1 043 095 A1 044 080 B1 048 089 A1 B1 A1 A1 PASS
9176006 SHUBHAM SHAILYA 301 085 A2 041 043 D1 042 061 C1 043 068 C1 044 072 C1 048 088 A1 B1 B1 B1 PASS
9176007 SUMIT KUMAR YADAV 301 095 A1 041 095 A1 042 076 B1 043 084 A2 044 088 A2 048 082 A2 B2 B1 B2 PASS
9176008 SUSHIL MALIK 301 091 A1 041 093 A1 042 072 B1 043 079 B1 044 079 B2 048 091 A1 A2 A1 B1 PASS
9176009 UMESH KUMAR 301 075 B2 041 063 B2 042 079 A2 043 076 B2 044 073 C1 048 075 B2 B1 B2 B2 PASS
9176010 UTSAV GUPTA 301 094 A1 041 068 B1 042 056 C2 043 074 B2 044 075 B2 048 075 B2 B2 B2 A2 PASS
9176011 ARCHNA KUMARI 301 087 A2 302 074 B2 042 049 D2 043 049 D2 044 071 C1 048 083 A2 A1 B1 A2 PASS
9176012 FARHEEN 301 065 C1 302 066 C1 042 053 D1 043 053 D2 044 065 C2 048 072 B2 A1 B1 B1 PASS
9176013 NISHA KUMARI 301 094 A1 302 069 C1 042 057 C2 043 061 C2 044 067 C2 048 075 B2 A1 B1 B2 PASS
9176014 YASMEEN 301 070 B2 302 070 B2 042 056 C2 043 058 D1 044 070 C1 048 079 B1 B2 B1 A2 PASS
9176015 ZUHA RAHMAN 301 087 A2 302 078 B1 042 062 C1 043 063 C2 044 068 C1 048 087 A2 A1 B2 B1 PASS
9176016 AKANKSHA 301 090 A1 041 050 C1 042 075 B1 043 069 C1 044 076 B2 048 086 A2 A1 A1 A2 PASS
9176017 DEEPA SINHA 301 095 A1 302 083 A2 042 087 A1 043 089 A2 044 087 A2 048 071 C1 B1 B2 B1 PASS
9176018 DEEPALI GIRI 301 081 B1 302 079 B1 042 054 D1 043 053 D2 044 070 C1 048 081 B1 A2 B2 A1 PASS
9176019 KARAN 301 078 B1 041 067 B1 042 054 D1 043 060 C2 044 076 B2 048 067 C1 A1 B2 A2 PASS
9176020 ANJALI 301 090 A1 030 052 C1 041 055 C1 054 091 A2 055 074 B1 048 079 B1 A1 A2 A1 PASS
9176021 ASHA KUMARI 301 087 A2 030 074 A2 041 054 C1 054 090 A2 055 086 A2 048 084 A2 A1 A2 A2 PASS
9176022 CHANDNI P CHUDGAR 301 090 A1 030 071 B1 041 070 B1 054 083 B1 055 073 B1 048 086 A2 A1 B1 B1 PASS
9176023 DIVYA 301 090 A1 030 078 A2 041 043 D1 054 072 B2 055 079 A2 048 081 B1 A2 A2 B2 PASS
9176024 GARIMA RAGHAV 301 072 B2 030 049 C1 041 033 D2 054 067 B2 055 049 D1 048 073 B2 A2 B1 A1 PASS
9176025 KIRTI 301 094 A1 041 012F E 048 083 A2 054 055 C2 055 045 D1 030 014F E A2 B1 A2 COMP
9176026 MEGHA BISHT 301 090 A1 030 064 B1 041 063 B2 054 086 A2 055 070 B1 048 051 D2 B1 B1 B2 PASS
9176027 NEHA THAKUR 301 075 B2 030 048 C1 048 052 D2 054 050 D1 055 046 D1 041 004F E B1 B1 B1 PASS
9176028 POOJA KUMARI 301 087 A2 030 040 D1 041 033 D2 054 062 C1 055 046 D1 048 055 D2 A2 A1 A2 PASS
9176029 POOJA MEHRA 301 075 B2 302 074 B2 030 040 D1 054 045 D1 055 056 C1 048 063 C2 B1 B2 A2 PASS
9176030 PRIYANKA BISHT 301 085 A2 030 068 B1 041 036 D1 054 069 B2 055 064 B2 048 073 B2 B1 A2 A1 PASS
9176031 RUCHI SINGH 301 093 A1 030 033 D2 054 044 D2 055 054 C2 065 066 C2 048 066 C2 A1 A2 A2 PASS
9176032 SHABANA 301 077 B1 302 070 B2 030 033 D2 054 043 D2 055 052 C2 048 072 B2 B1 B1 B2 PASS
9176033 SUJATA PANDEY 301 080 B1 030 058 B2 041 043 D1 054 072 B2 055 065 B2 048 073 B2 A1 A1 A2 PASS
9176034 ASHISH PANT 301 081 B1 302 069 C1 030 040 D1 054 048 D1 055 054 C2 048 068 C1 B1 A1 A2 PASS
9176035 DEV ASHISH 301 085 A2 030 096 A1 041 091 A1 054 091 A2 055 088 A2 048 087 A2 A1 A2 A2 PASS
9176036 FAIZ SALIM 301 077 B1 030 054 B2 041 033 D2 054 076 B1 055 045 D1 048 078 B1 A2 B2 B1 PASS
9176037 KULDEEP SINGH 301 066 C1 030 033 D2 048 064 C2 054 042 D2 055 054 C2 041 010F E B2 B1 A2 PASS
9176038 MOHD SHADAAB SAIFI 301 085 A2 030 057 B2 041 034 D2 054 056 C2 055 056 C1 048 076 B2 B2 B2 A1 PASS
9176039 ROHIT SOLANKI 301 070 B2 030 039 D1 041 033 D2 054 048 D1 055 044 D2 048 073 B2 B1 A1 B1 PASS
9176040 SAGAR 301 075 B2 041 004F E 048 049 D2 054 046 D1 055 042 D2 030 002F E B2 A2 A1 COMP
9176041 VIRENDER KUMAR DHIMAN 301 064 C1 030 052 C1 041 033 D2 048 052 D2 055 059 C1 054 019FT E A2 B2 B1 PASS
9176042 UMESH 301 080 B1 030 066 B1 041 043 D1 054 041 D2 055 055 C2 048 069 C1 B1 A1 B2 PASS
9176043 POORNIMA 301 070 B2 302 054 D1 048 072 B2 054 037 D2 055 040 D2 030 019F E A2 B1 A1 PASS
9176044 ARCHNA RANI 301 059 C2 041 033 D2 048 074 B2 054 037 D2 055 054 C2 030 017F E B2 B1 A2 PASS
9176045 BHAWNA SHAKYA 301 062 C1 302 069 C1 030 012F E 048 059 D1 054 039 D2 055 015FT E B2 B2 B1 COMP
9176046 MEENAKSHI SAINI 301 091 A1 030 082 A2 041 062 B2 054 070 B2 055 086 A2 048 072 B2 A1 B1 B2 PASS
9176047 PALLAVI 301 050 D1 302 075 B2 048 053 D2 054 037 D2 055 041 D2 030 007F E B1 A2 A1 PASS
9176048 PREETI KUMARI 301 073 B2 302 061 C2 030 045 C2 054 057 C2 055 044 D2 048 081 B1 B1 A2 A1 PASS
9176049 ANUJ KUMAR RAJPUT 301 073 B2 041 033 D2 048 063 C2 054 061 C1 055 042 D2 030 015F E B1 A1 B1 PASS
9176050 NITESH KUMAR 301 057 C2 030 039 D1 048 060 D1 054 050 D1 055 042 D2 041 011F E B1 A2 B2 PASS
9176051 SONU SINGH 301 090 A1 030 077 A2 041 059 B2 054 075 B1 055 074 B1 048 080 B1 A1 B2 A2 PASS
9176052 VARUN KUMAR 301 095 A1 030 094 A1 041 095 A1 054 088 A2 055 095 A1 048 078 B1 A2 B1 A2 PASS
9176053 PRIYANKA KUMARI 301 057 C2 048 088 A1 054 055 C2 055 055 C2 065 061 D1 030 015F E A1 A2 A2 PASS
9176054 KANIKA PANDEY 301 081 B1 030 043 C2 054 059 C1 055 054 C2 065 051 D2 048 072 B2 B1 A1 B1 PASS
9176055 HIMANSHU 301 077 B1 048 073 B2 054 042 D2 055 041 D2 065 049 D2 030 021F E B1 A1 B2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2013 Pg: 3
SCHOOL : 65819 KENDRIYA VIDYALAYA AFS TUGHLAKABAD NEW DELHI
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
9176056 POOJA SINGH 301 059 C2 030 046 C1 054 045 D1 055 053 C2 065 059 D1 048 070 C1 A1 B1 A2 PASS
9176057 YOGESH KUMAR 301 060 C2 030 034 D1 054 036 D2 055 043 D2 065 061 D1 048 064 C2 A1 A1 A2 PASS
9176058 RITA RANA 301 080 B1 030 033 D2 054 048 D1 055 041 D2 065 059 D1 048 070 C1 B1 B2 B1 PASS
9176059 RAVI ANAND 301 063 C1 030 044 C2 041 033 D2 054 054 C2 055 053 C2 048 069 C1 B1 B2 B2 PASS
9176060 SHILPI MEHTA 301 080 B1 302 072 B2 030 050 C1 054 054 C2 055 055 C2 048 071 C1 B1 B2 B2 PASS
9176061 SHWETA 301 078 B1 048 069 C1 054 047 D1 055 051 C2 065 059 D1 030 015F E A2 A1 A1 PASS
9176062 MEGHA 301 056 C2 030 044 C2 054 039 D2 055 040 D2 065 059 D1 048 054 D2 A2 B1 B2 PASS
9176063 ASHOK NAGAR 301 061 C1 002 062 B1 027 053 B2 029 061 C1 030 033 D2 048 067 C1 B1 B2 B2 PASS
9176064 GAURAV KUMAR 301 071 B2 002 054 C1 027 053 B2 029 076 B1 030 039 D1 048 077 B1 B2 B1 A2 PASS
9176065 DEEPAK KUMAR THAKUR 301 065 C1 002 066 B1 027 044 C2 029 073 B1 030 033 D2 048 079 B1 C1 B1 A1 PASS
9176066 RAVI SINGH 301 065 C1 002 056 C1 027 036 D2 029 050 D1 048 071 C1 030 014F E C1 B1 A1 PASS
9176067 UPENDER KUMAR 301 053 C2 002 042 D2 027 043 C2 029 053 D1 048 064 C2 030 013F E B2 B2 A1 PASS
9176068 MOHIT 301 065 C1 002 072 A2 027 053 B2 029 072 B1 030 062 B2 048 090 A1 C2 B1 A1 PASS
9176069 ROHIT SINGH GUSAIN 301 043 D1 002 050 C2 027 037 D2 029 048 D2 030 043 C2 048 068 C1 C2 B2 B1 PASS
9176070 RITESH KUMAR MEENA 301 078 B1 002 049 C2 027 042 C2 029 066 B2 030 039 D1 048 078 B1 C1 B1 A2 PASS
9176071 MANISH MEENA 301 063 C1 002 069 A2 027 046 C1 029 067 B2 030 063 B1 048 058 D1 C1 B1 B1 PASS
9176072 VINOD KUMAR 301 073 B2 002 060 B2 027 057 B1 029 069 B2 030 064 B1 048 062 C2 A1 B1 A1 PASS
9176073 SURAJ SINGH 301 064 C1 002 056 C1 027 054 B2 029 067 B2 030 033 D2 048 065 C2 B2 B2 B1 PASS
9176074 ANKUR SINGH 301 049 D1 002 062 B1 027 036 D2 029 061 C1 030 033 D2 048 069 C1 C1 B2 A2 PASS
9176075 PAWAN KUMAR ATTRI 301 062 C1 002 069 A2 027 053 B2 029 049 D2 030 051 C1 048 072 B2 C1 A1 B1 PASS
9176076 MANISH KUMAR 301 060 C2 002 051 C2 027 050 B2 029 051 D1 030 043 C2 048 063 C2 C2 A2 B1 PASS
9176077 ARUN VERMA 301 085 A2 002 064 B1 027 047 C1 029 090 A1 030 048 C1 048 081 B1 A1 A1 A1 PASS
9176078 UBAIDUR 301 057 C2 002 061 B2 027 054 B2 029 060 C1 048 062 C2 030 010F E C1 B1 A2 PASS
9176079 AJAY KUMAR MEENA 301 064 C1 002 070 A2 027 069 A2 029 059 C1 030 039 D1 048 068 C1 C1 A1 B1 PASS
9176080 AMIT KUMAR 301 072 B2 002 065 B1 027 046 C1 029 074 B1 048 066 C2 030 012F E A1 B2 A1 PASS
9176081 HIFZUL REHMAN 301 053 C2 002 070 A2 027 053 B2 029 053 D1 048 062 C2 030 007F E C1 B1 B1 PASS
9176082 SACHIN MALIK 301 086 A2 002 071 A2 027 036 D2 029 072 B1 030 039 D1 048 064 C2 A1 A2 A1 PASS
9176083 HARPREET SINGH 301 080 B1 002 066 B1 027 048 C1 029 090 A1 048 068 C1 030 011F E A1 B2 A1 PASS
9176084 AKSHAY KUMAR 301 075 B2 002 067 B1 027 033 D2 029 064 B2 030 040 D1 048 058 D1 A2 A1 A1 PASS
9176085 RANJAN SINGH 301 071 B2 002 049 C2 027 051 B2 029 060 C1 030 040 D1 048 069 C1 C1 A2 A2 PASS
9176086 SONAM KUMARI 301 077 B1 002 075 A2 027 063 A2 029 095 A1 030 071 B1 048 076 B2 B1 A1 A1 PASS
9176087 POOJA KUMARI 301 085 A2 002 079 A1 027 049 C1 029 064 B2 030 042 C2 048 070 C1 A2 A2 A1 PASS
9176088 KAJAL SINGH 301 091 A1 002 084 A1 027 052 B2 029 086 A2 030 065 B1 048 074 B2 C1 A2 A2 PASS
9176089 DEEPIKA 301 085 A2 002 081 A1 027 057 B1 029 095 A1 030 053 C1 048 067 C1 A2 A1 A1 PASS
9176090 RUPA 301 066 C1 002 077 A1 029 067 B2 030 039 D1 048 070 C1 027 015F E C1 A2 B1 PASS
9176091 MEENAKSHI 301 085 A2 002 063 B1 027 053 B2 029 086 A2 030 056 B2 048 073 B2 A1 A2 A2 PASS
9176092 GAGANPREET KAUR 301 066 C1 002 072 A2 027 036 D2 029 065 B2 030 047 C1 048 065 C2 A2 B1 A1 PASS
9176093 JYOTI 301 087 A2 002 069 A2 027 033 D2 029 075 B1 030 048 C1 048 067 C1 A2 B2 A1 PASS
9176094 BHAWNA 301 090 A1 002 073 A2 027 061 A2 029 079 A2 030 056 B2 048 063 C2 A2 B1 A2 PASS
9176095 SEETA 301 075 B2 002 072 A2 027 037 D2 029 057 C2 030 033 D2 048 059 D1 C1 B2 B1 PASS
9176096 ARADHANA KUMARI 301 066 C1 002 079 A1 027 033 D2 029 067 B2 030 042 C2 048 072 B2 B2 B1 B1 PASS
9176097 RUBY KUNDIYAL 301 070 B2 002 065 B1 027 044 C2 029 081 A2 030 052 C1 048 067 C1 A2 B2 A1 PASS
9176098 NEHA RANI 301 065 C1 002 074 A2 027 048 C1 029 055 C2 030 033 D2 048 086 A2 C1 A2 A1 PASS
9176099 MANJU KUMARI MEENA 301 077 B1 002 064 B1 029 062 C1 030 033 D2 048 072 B2 027 018F E B2 B1 B1 PASS
9176100 MAMTA YADAV 301 077 B1 002 054 C1 027 053 B2 029 076 B1 030 051 C1 048 072 B2 A2 B2 A2 PASS
9176101 BHUMIKA GAUR 301 072 B2 002 075 A2 027 044 C2 029 059 C1 030 033 D2 048 054 D2 C1 B1 A2 PASS
9176102 ARCHANA 301 070 B2 002 050 C2 029 061 C1 030 039 D1 048 051 D2 027 018F E B2 B2 A2 PASS
9176103 ANJALI 301 088 A2 002 049 C2 027 037 D2 029 079 A2 030 033 D2 048 069 C1 A1 B1 A1 PASS
9176104 MANPREET KAUR 301 085 A2 002 076 A1 027 051 B2 029 074 B1 030 046 C1 048 076 B2 A1 A2 A1 PASS
9176105 BHAVNA KUKRETI 301 085 A2 002 070 A2 027 063 A2 029 088 A1 030 045 C2 048 067 C1 A2 A2 A2 PASS
9176106 DIVYA CHAUHAN 301 091 A1 002 057 B2 027 040 D1 029 071 B1 048 068 C1 030 007F E A2 A2 A2 PASS
9176107 SHAILENDRA 301 070 B2 002 062 B1 027 043 C2 029 055 C2 030 046 C1 048 063 C2 C1 A2 B1 PASS
9176108 ABHISHEK KUMAR 301 095 A1 030 068 B1 054 091 A2 055 064 B2 065 078 C1 048 078 B1 A1 A1 A1 PASS
9176109 AJAY SAINI 301 077 B1 030 050 C1 054 062 C1 055 058 C1 065 082 B2 048 087 A2 B1 A2 A2 PASS
9176110 AMIT SINGH 301 065 C1 002 059 B2 030 049 C1 054 052 C2 055 050 D1 048 066 C2 C2 A1 B1 PASS
9176111 ANURAG KASHYAP 301 090 A1 030 068 B1 054 063 C1 055 058 C1 065 080 B2 048 068 C1 B2 A2 A2 PASS
9176112 BHAWNA NEGI 301 081 B1 002 053 C1 030 053 C1 054 062 C1 055 055 C2 048 084 A2 B2 B2 A2 PASS
9176113 DIKSHA RANA 301 057 C2 002 057 B2 030 044 C2 054 037 D2 055 052 C2 048 062 C2 B2 A2 A2 PASS
9176114 GARIMA MISHRA 301 073 B2 002 057 B2 048 059 D1 054 042 D2 055 040 D2 030 014F E B1 A2 A2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2013 Pg: 4
SCHOOL : 65819 KENDRIYA VIDYALAYA AFS TUGHLAKABAD NEW DELHI
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
9176115 GAURAV BISHT 301 085 A2 030 039 D1 054 041 D2 055 044 D2 065 064 D1 048 070 C1 C1 A2 B1 PASS
9176116 GAURAV SURYAVANSHI 301 063 C1 030 043 C2 054 041 D2 055 052 C2 065 074 C1 048 077 B1 B1 A2 A2 PASS
9176117 HIMANSHU 301 072 B2 030 049 C1 041 033 D2 054 062 C1 055 052 C2 048 074 B2 B1 A2 A2 PASS
9176118 JITENDER PRASAD CHAMOLI 301 071 B2 002 056 C1 030 040 D1 054 053 C2 055 056 C1 048 069 C1 A2 A1 A1 PASS
9176119 KHUSHBOO 301 050 D1 002 064 B1 030 039 D1 054 038 D2 055 050 D1 048 063 C2 B1 A2 A2 PASS
9176120 MONIKA SAXENA 301 095 A1 030 067 B1 041 077 A2 054 065 C1 055 081 A2 048 070 C1 A1 A2 A1 PASS
9176121 NITIN SINDHU 301 085 A2 048 076 B2 054 033 D2 055 050 D1 065 070 C2 030 021F E B2 A2 B1 PASS
9176122 PALLAVI SINGH 301 090 A1 030 095 A1 054 081 B1 055 082 A2 065 088 B1 048 081 B1 A1 A1 A1 PASS
9176123 PAWAN KUMAR YADAV 301 094 A1 030 077 A2 054 095 A1 055 069 B1 065 085 B1 048 080 B1 B1 A1 A1 PASS
9176124 PREETI 301 080 B1 002 064 B1 030 056 B2 054 051 C2 055 051 C2 048 080 B1 B1 B1 A1 PASS
9176125 PRIYANKA MEENA 301 088 A2 030 056 B2 041 043 D1 054 045 D1 055 066 B2 048 076 B2 A2 A2 A1 PASS
9176126 PUSHPENDER SINGH 301 085 A2 030 055 B2 041 064 B2 054 063 C1 055 081 A2 048 084 A2 B1 A2 A2 PASS
9176127 RACHNA 301 095 A1 030 070 B1 041 033 D2 054 078 B1 055 057 C1 048 073 B2 A2 A1 A2 PASS
9176128 RAHUL GUSAIN 301 065 C1 002 052 C1 030 033 D2 048 072 B2 054 035 D2 055 022FT E C2 B1 B1 PASS
9176129 RAMESHWAR 301 085 A2 002 072 A2 030 039 D1 054 051 C2 055 051 C2 048 074 B2 B1 A2 B1 PASS
